Measurements are in inches. For the best fit, measure your child and compare to the chart below.
| Size | Age | Height (in) | Chest (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|---|
| 2T | 2 yrs | 33–35 | 20–21 | 19–20 | 20–21 |
| 3T | 3 yrs | 35–38 | 21–22 | 20–21 | 21–22 |
| 4T | 4 yrs | 38–41 | 22–23 | 21–22 | 22–23 |
| 5 | 5 yrs | 41–44 | 23–24 | 22–23 | 23–24 |
| 6 | 6 yrs | 44–47 | 24–25 | 22.5–23.5 | 24–25 |
| 7 | 7 yrs | 47–50 | 25–26 | 23–24 | 25–26 |
| 8 | 8 yrs | 50–52 | 26–27 | 23.5–24.5 | 26–27 |
* Sizes may vary slightly by style. When in between sizes, we recommend sizing up for comfort.